Welcome Guest!  [Log In]  [Sign Up]

Member List

 

Quick Stats:





Forum Topics:


Community
Variants
Open Games
Light Brigade
Help & Suggestions
Lost Posts
Live!


Displaying all 2027 members, including inactive. Hide Inactive Players
ID Rating Tot
Gms
Act
Gms
Solo Draw Surv Elim Abn
/CD
Merits First Last
alexmbas 1200p 1 1 0 0 0 0 0 0 Alexandre Marcondes
Audio7seven 1200p 1 1 0 0 0 0 0 0 Travis Orr
BaronVonPWN 1192.19 23 1 0 7 7 6 1 41 Patrick Cloutier
BillyBong 1218.48 5 1 0 1 2 1 0 0 Gavin Begbie
ConradW 1257.45 37 1 1 16 9 10 1 113 Charles Welsh
diplocowboy 1189.19 4 1 0 1 1 1 0 0 Sean Michaels
dwmclaurin3 1200p 1 1 0 0 0 0 0 0 Dougald McLaurin
Feydakin 1200p 1 1 0 0 0 0 0 0 John Mosely
garry.bledsoe 1317.72 55 1 2 22 15 13 0 387 Garry Bledsoe
hwhitworth 1200p 1 1 0 0 0 0 0 0 Hunter Whitworth
offdisc 1244.97 48 1 1 15 17 15 0 252 Mike Hoffman
PapaBear 1120.32p 2 1 0 0 1 0 0 0 Graham Michael
RAlanC 1222.13p 4 1 0 0 0 3 1 0 Alan Collingwood
RogerStJames 1200p 1 1 0 0 0 0 0 0 Roger St. James
ruler462 1209.7 19 1 1 5 8 3 1 31 Gerry Bayer
Shaunanthony1 1329.04 13 1 2 5 3 2 0 0 Shaun Goodwin
Viper 1175.52 33 1 0 8 10 15 0 207 Michael Penner
waltersm1 1242.83 12 1 1 4 3 3 0 62 Michael Walters
waschlappen 1260.32 7 1 1 2 0 3 0 30 Rolf Loschek
jerome777 1312.09 33 1 2 11 10 9 0 244 Jerome Payne
JuStiN_the_gr8 1200p 1 1 0 0 0 0 0 0 Justin Hendricks
laxrulz777 1186.63 6 1 0 0 1 3 1 20 Jeff Hall
manofkent 1221.16 8 1 0 1 2 3 0 0 max victory
ndeily 1206.09 37 1 1 10 13 12 0 182 Nathan Deily
jens_brian_lund 1199.83p 1 0 0 1 0 0 0 6 Brian Lund
Jeremiah 1225.29 9 0 1 2 0 5 1 40 Jeremiah Lee
jeremy_collins_ 1200.22p 1 0 0 0 0 0 1 0 Jeremy Collins
jerious 1200p 0 0 0 0 0 0 0 0 jerry wade
jerpeck 1240.53p 1 0 0 0 0 0 1 0 Jeremiah Peck
jerubbaal 1174.32p 1 0 0 0 0 0 1 0 Jason Waeber
jessiebaobei12 1200p 0 0 0 0 0 0 0 0 Jessie Li
jesterstear 1206.73 3 0 0 1 2 0 0 16 Jan Wille Omlo
jeterisgreek 1202.45p 1 0 0 0 0 0 1 0 Mike Papadopoulos
Jeux99 1200p 0 0 0 0 0 0 0 0 Aaron Zong
jgoettsche2000 1193.97p 2 0 0 0 1 0 1 5 John Goettsche
jgramoll 1226.94p 2 0 0 1 0 1 0 5 Jim Gramoll
jhack16 1319.04 16 0 2 10 4 0 0 96 Joe Hackett
jhoerger 1200p 0 0 0 0 0 0 0 0 jacob oerger
Jim-Bob 1201.2p 1 0 0 0 1 0 0 5 Jim Burgess
Jimbo68 1200p 0 0 0 0 0 0 0 0 Jimmy Wallace
JimBob 1200p 0 0 0 0 0 0 0 0 Jim Burgess
jimjoe45 1181.02p 2 0 0 0 1 0 1 5 James Ohara
Jimmy 1200p 0 0 0 0 0 0 0 0 Raymond Brown
JimR 1219.9p 2 0 0 1 0 1 0 11 James Rossiter
jimsave 1200p 0 0 0 0 0 0 0 0 jim save
Jim_Williams 1184.21p 1 0 0 0 1 0 0 5 Jim Williams
jjdogg 1200p 0 0 0 0 0 0 0 0 joseph lay
jjjjoseph 1200p 0 0 0 0 0 0 0 0 Joseph Gruenbaum
jkk0001 1197.78p 1 0 0 0 0 1 0 5 Joseph Klein
jlqueiros 1219.95 11 0 1 3 5 1 0 56 Joao Queiros
jmadler 1200p 0 0 0 0 0 0 0 0 Jordan Adler
jmc66 1154.65 13 0 0 0 1 11 1 60 Jeffrey Clay
Jmps 1200p 0 0 0 0 0 0 0 0 Joao Silva
JMZNorton 1200p 0 0 0 0 0 0 0 0 James Norton
JNorth 1209.02p 1 0 0 0 1 0 0 5 Jay North
joe225 1200p 0 0 0 0 0 0 0 0 joseph flack
joehill 1232.14p 1 0 0 1 0 0 0 0 Joe Hill
joelat713 1205.67p 1 0 0 0 0 1 0 5 Joseph Latvaitis
johanison 1210.38p 1 0 0 0 0 1 0 5 Johan Yune
john2164 1200p 0 0 0 0 0 0 0 0 john smith
john76 1200.26 4 0 0 1 0 3 0 31 John Ellsworth
Johnb229 1187.93p 1 0 0 0 0 1 0 5 Jonathan Berman
johndewolf 1200p 0 0 0 0 0 0 0 0 René van Rooijen
JohnLBurger 1200p 0 0 0 0 0 0 0 0 John Burger
johnlink00 1174.71p 1 0 0 0 1 0 0 5 John Lincoln
johnterrencekel 1192.52p 2 0 0 0 0 1 1 5 Jeremiah Attento
john_kelly 1174.79p 1 0 0 0 1 0 0 5 Jeremiah Attento
jonathan1991 1200p 0 0 0 0 0 0 0 0 Jonathan Sheerin
jonflook 1200p 0 0 0 0 0 0 0 0 Jon Flook
JonnyB2k 1253.75p 2 0 1 0 0 1 0 13 John Barringer
jonnyjagfan45 1237.46 3 0 1 0 1 1 0 18 John Gilbert
JonWake 1200p 0 0 0 0 0 0 0 0 Jon Wake
jon_snow 1200p 0 0 0 0 0 0 0 0 Jon Snow
Joral 1147.65 21 0 0 1 6 13 1 121 Justin Card
JorgWallner 1192.26p 1 0 0 0 0 1 0 5 Jorg Wallner
josafina 1171.64p 2 0 0 0 0 0 2 0 josafina greco
JosephF 1196.8p 1 0 0 0 0 1 0 5 Joseph Fyfield
josephmcoffey 1202.53 4 0 0 1 2 1 0 16 Joe Coffey
joshuaaaaaa6 1191.31p 1 0 0 0 1 0 0 5 Joshua Gottesman
joshuahuhwhat 1200p 0 0 0 0 0 0 0 0 Joshua Huh
Josiah 1223.09p 1 0 0 0 0 0 1 0 Josiah Henderson
jota 1170p 1 0 0 0 0 0 1 0 Pablo Dejuan
Joushi 1186.97p 1 0 0 0 1 0 0 0 Joshua Howard
jpats 1200p 1 0 0 1 0 0 0 0 Jonathan Paterson
jpdip 1200p 0 0 0 0 0 0 0 0 Jack Parker
jphiii 1200p 0 0 0 0 0 0 0 0 Joseph Hall
jport333 1214.02 3 0 0 1 1 1 0 16 Herald (J Porter
jshabab 1200p 0 0 0 0 0 0 0 0 Jonathan Shabab
jshouse 1200p 1 0 0 0 0 1 0 0 jack shouse
jslump59 1222.9p 1 0 0 1 0 0 0 6 Joe Slump
jsoaps2002 1198.19p 1 0 0 0 0 1 0 15 John Soper
jsshannon2001 1185.41p 1 0 0 0 1 0 0 5 Jeff Shannon
jstern78 1241.65p 1 0 0 0 0 0 1 0 Jon Stern
jstone 1237.47p 1 0 0 0 0 0 1 0 Jordan Stone
juanito 1200p 0 0 0 0 0 0 0 0 juan pedro
JulianTheAposta 1200p 0 0 0 0 0 0 0 0 Tony Arena
julz 1201.02p 2 0 0 0 0 2 0 10 Julien Crawford
JustCope17 1200p 0 0 0 0 0 0 0 0 David Copeland
Justini12 1200p 0 0 0 0 0 0 0 0 Justin Ceslak
justmaddebs 1200p 1 0 0 0 0 0 0 0 Justin Weisweiller
jwilliamson1992 1176.73p 1 0 0 0 0 1 0 5 John Williamson
jwomlo 1200p 0 0 0 0 0 0 0 0 Jan Wille Omlo
JWP1965 1195.38p 1 0 0 0 0 1 0 5 Joseph Palmer
jyagley 1228.9 3 0 0 2 0 1 0 17 James Yagley
jyan 1199.71 8 0 0 3 2 3 0 43 Jyri Syrjä
jye42 1200p 0 0 0 0 0 0 0 0 Jye Lambert
kacz433 1193.73p 1 0 0 0 0 0 1 0 chris kaczen
Kaficek 1189.61p 1 0 0 0 0 1 0 5 Sean Tucker
Kagomey411 1200p 0 0 0 0 0 0 0 0 kagomey hagarashi
Kai 1202.63 3 0 0 0 0 3 0 15 Jack Foster
kai.ermes 1197.27p 1 0 0 0 0 0 1 0 Kai Ermes
Kain 1180.46 2 0 0 0 0 0 2 0 Colin Danks
Kalendan 1200p 0 0 0 0 0 0 0 0 Anon Ymous
kallig 1200p 0 0 0 0 0 0 0 0 Karl Karlsson
kammas33 1200p 0 0 0 0 0 0 0 0 Agis Eliades
KAPITAN 1200p 0 0 0 0 0 0 0 0 Michael Zytkow
karadjordje 1200p 0 0 0 0 0 0 0 0 Chip Grandits
Karatur 1200p 0 0 0 0 0 0 0 0 Chris Carter
Karian 1185.34p 1 0 0 0 1 0 0 5 Kris Boyen
KarlTheJarl 1203.5p 1 0 0 0 0 0 1 0 Taylor McQuilliams
kasamhor 1175.19p 1 0 0 0 0 1 0 5 Martin Biggs
Kassu 1177.84p 1 0 0 0 0 0 1 0 Kassu Korhonen
kathycaz 1200.8p 1 0 0 0 0 1 0 5 Kathryn Casamento
katiesells 1200p 0 0 0 0 0 0 0 0 Josh Sleigh
kaufmad 1200p 0 0 0 0 0 0 0 0 Daniel Kaufman
Kd1 1200p 0 0 0 0 0 0 0 0 Keith Davies
KDavis312 1234.27p 1 0 0 1 0 0 0 6 Chris Moore
kdelwat 1200p 0 0 0 0 0 0 0 0 Cadel Watson
kdouglass 1306p 1 0 1 0 0 0 0 8 Kevin Douglass
kdv1224 1163.23 10 0 0 0 2 1 7 25 Karl Vondran
Kendercommander 1213.19p 1 0 0 1 0 0 0 6 K T
kenjreto 1200p 0 0 0 0 0 0 0 0 Kenneth Reto
Kenshi777 1249.94 10 0 1 5 3 1 0 88 Benjamin Hester
kentrwelch 1176.52p 1 0 0 0 0 0 1 0 Kent Welch
kenyan_lion 1170.48p 1 0 0 0 0 0 1 0 James Maskell
Kerithlan 1200p 0 0 0 0 0 0 0 0 Joe Schmo
kev94 1186.77 4 0 0 0 1 0 2 5 kevin leblanc
kevinokelly 1249.47 23 0 1 9 4 8 1 212 Kevin OKelly
KevS 1200p 1 0 0 0 0 0 1 0 Kevin Shakesheff
Khordadbeh 1200p 0 0 0 0 0 0 0 0 Khordad Beh
Kian 1216.85p 1 0 0 1 0 0 0 6 Kevin Nisbet
Kiaser3 1200p 0 0 0 0 0 0 0 0 Matt Rey
kikilegrande 1232.57p 1 0 0 0 0 0 1 0 david svagelj
Kilimanyarus 1200p 0 0 0 0 0 0 0 0 XXXX XXX
KillerRoo 1187.65p 1 0 0 0 1 0 0 5 Ton Perry
Kiloran 1187.18p 1 0 0 0 1 0 0 5 T. Peterson
kinetickido 1200p 0 0 0 0 0 0 0 0 John King
Kinseth 1187.35p 1 0 0 0 0 1 0 0 Brian Koon
KiraByte 1200p 0 0 0 0 0 0 0 0 Eduardo Del Caz
kirk_ramsay 1193.74p 1 0 0 0 0 0 1 0 Kirk Ramsay
Kitomakazu 1211.7p 2 0 0 0 0 0 2 0 Louis Frink
kiwe 1232.34p 1 0 0 0 1 0 0 5 Jess Morse
kiwiting 1195.36 3 0 0 1 2 0 0 16 kiwi ting
Klemens_Lothar 1200p 0 0 0 0 0 0 0 0 Matej Travnicek
klide_bgg 1181.41p 1 0 0 0 1 0 0 5 Kevin Li
klmnz 1418.69p 1 0 0 0 0 0 1 0 Noah Courtney
Klowert 1199.92p 1 0 0 0 1 0 0 0 Steffen Nass
klynch427 1243.05 5 0 1 1 2 1 0 29 Kevin Lynch
kmfsv 1187.29p 1 0 0 0 1 0 0 5 Kevin Davis
KnightofRoma 1254.38 11 0 0 6 5 0 0 38 Daniel Eichner
Knilch 1200p 0 0 0 0 0 0 0 0 Bodo BüchsenschÃ
kocaragip 1187.63p 1 0 0 0 0 0 1 0 Ahmet Okyay
Koensig 1210.74 6 0 0 2 2 2 0 32 Scott Johnston
konechry 1200p 0 0 0 0 0 0 0 0 konec hry
Kotsis 1200p 0 0 0 0 0 0 0 0 Manuel Moreno
kpd007 1198.88p 1 0 0 0 0 1 0 5 Kevin Dietz
kpkpw 1200p 0 0 0 0 0 0 0 0 Kevin Wesley
Kraghtnar 1244.7p 1 0 0 0 1 0 0 0 Amadeusz Lecyk
Krazick 1200.32 4 0 0 0 1 3 0 15 Mark Smith
kropotkin35 1189.46p 1 0 0 0 1 0 0 5 Paul Grounds
kthy 1239.71p 1 0 0 1 0 0 0 6 Kristian Thy
kuelhone 1200p 0 0 0 0 0 0 0 0 Daniel Coelho
kuldesac 1182.01p 2 0 0 0 1 0 1 5 peter wens
KurBenedict 1200p 0 0 0 0 0 0 0 0 Benedict Chak
Kurgan 1229.26 3 0 0 1 0 1 1 11 Mark Weiskircher
kvstritt 1239.34 4 0 1 2 1 0 0 25 Ken Strittmatter
Kylac 1221.18p 1 0 0 0 0 0 1 0 Jason Leonard
Kyliad 1200p 0 0 0 0 0 0 0 0 Alex Abrate
lab 1200p 0 0 0 0 0 0 0 0 luis batista
Labond 1166.95p 1 0 0 0 0 0 1 0 Labond Gozey
labrhat22 1200p 0 0 0 0 0 0 0 0 Joseph Fisher
LadyDay 1225.37 3 0 0 1 1 1 0 16 Suzanne Castagne
landru428 1242.25 20 0 1 10 4 5 0 108 Andrew Cassese
Lane 1242.83 15 0 1 5 6 3 0 83 Aidan Slattery
lanigonus 1189.02p 1 0 0 0 0 0 1 0 maxime duchatelle
larkin 1200p 0 0 0 0 0 0 0 0 chris pearson
Lasmos 1200p 0 0 0 0 0 0 0 0 Rachael to
laughingkookabu 1197.04p 1 0 0 0 0 1 0 5 John Armstrong
LauratheExplora 1266.37p 1 0 0 1 0 0 0 0 Laura Pioch
Lawrencelot 1220.65p 1 0 0 1 0 0 0 6 Laurens Bliek
laxentis 1397.2p 1 0 0 0 0 1 0 0 Dawid Reszel
lazydog8760 1185.8p 1 0 0 0 0 0 1 0 lance mccomber
ldkoehler 1200p 0 0 0 0 0 0 0 0 Lee Koehler
Lead_Airplanes 1200p 0 0 0 0 0 0 0 0 James Cross
leapman 1214.51p 1 0 0 0 1 0 0 5 Ben Leapman
lectryk 1200p 0 0 0 0 0 0 0 0 Erik Yocum
leewarrentaylor 1204.33 20 0 2 1 6 7 4 87 Lee Taylor
Lefebvre 1233.46p 1 0 0 0 0 0 1 0 Jean-Luc Lefebvre
legatus_XIII 1200p 0 0 0 0 0 0 0 0 Michael Yaroshevich
LegoStego 1200p 0 0 0 0 0 0 0 0 Noah Herring
Leifkjetil 1247.25p 6 0 0 4 2 0 0 6 Leif Kjet Tviberg
leja1965 1200p 0 0 0 0 0 0 0 0 Lee Arnould
LemonadeWarrior 1200p 0 0 0 0 0 0 0 0 Lemonade Warrior
Lenin2K 1200p 0 0 0 0 0 0 0 0 Eugene Varnedoe
LeonDoe 1200p 0 0 0 0 0 0 0 0 Geert van Hout
Lequinian 1353.23 11 0 4 5 2 0 0 72 Scott Hickey
leroy43 1216.99p 1 0 0 0 1 0 0 5 Roger Leroux
lesgreener 1224.59p 4 0 0 1 2 0 0 5 Les Greener
lestorrey 1176.83p 2 0 0 0 0 2 0 10 Les Torrey
lewellin 1197.32p 2 0 0 0 0 2 0 10 Stuart Joy
lgrein 1193.36p 2 0 0 0 0 1 1 5 Larry Grein
liltrigger5 1200p 0 0 0 0 0 0 0 0 richard gardner
lilybeau 1198.58p 2 0 0 0 1 1 0 10 JEFF MYERS
lil_dipr 1222.11p 2 0 0 1 0 0 1 6 Lyle
LinDav123 1213.19p 1 0 0 1 0 0 0 6 David Ling
Linden_Lyons 1184.69p 1 0 0 0 1 0 0 5 Linden Lyons
Linx 1200p 1 0 0 0 1 0 0 0 Glen Luis Bare
lionforreal 1221.89p 1 0 0 1 0 0 0 6 A. Bookman
lionmk 1167.99p 1 0 0 0 0 1 0 5 Seth Moko
listmeister 1207.03p 1 0 0 0 0 1 0 5 Phil Hahn
LittleNugget 1200p 0 0 0 0 0 0 0 0 Gage Amonette
LiuPei 1200p 0 0 0 0 0 0 0 0 Pei LIU
livinglifeforot 1213.19p 1 0 0 1 0 0 0 6 Unknown Unknown
llama_thumper 1200p 0 0 0 0 0 0 0 0 Piotr Redo
Lodevicus 1200p 0 0 0 0 0 0 0 0 sam spjut
loggats 1200p 0 0 0 0 0 0 0 0 pete farrugia
logicalfantasy 1232.97p 1 0 0 1 0 0 0 6 Jason Eichner
lolablue 1226.4p 1 0 0 1 0 0 0 6 Lola Blue
loopypaul 1177.67p 1 0 0 0 0 1 0 5 Paul Hawkins
Lopirat 1200p 0 0 0 0 0 0 0 0 romain lacombe
LordAsriel 1178.25p 1 0 0 0 0 0 1 0 Alex jk
LordBenson 1184.23p 1 0 0 0 0 1 0 5 Jack Benson
LordBodak 1200p 0 0 0 0 0 0 0 0 Michael Moulton
LordCyrus 1200p 0 0 0 0 0 0 0 0 Scott Cain
LordGnome 1223.03p 1 0 0 0 0 0 1 0 Lord Gnome
LordHelmet 1200p 0 0 0 0 0 0 0 0 MM JJ
lord_albatross 1196.31p 2 0 0 1 0 0 1 6 Max Frymark
lord_granite 1209.38 4 0 0 2 0 2 0 22 matthew jones
Lothar 1208.38 7 0 0 2 1 4 0 37 Mark Duffield
lottery13 1200p 0 0 0 0 0 0 0 0 Yuriy Zubarev
LottoWinner 1194.82p 2 0 0 0 2 0 0 10 Steve Lotter
lottroad 1244.87p 2 0 1 0 1 0 0 13 Mike Britton
loudscott 1232.97p 1 0 0 1 0 0 0 6 scott moseley
louwilkinson 1200p 1 0 0 0 1 0 0 0 lou wilkinson
Loxar 1200p 0 0 0 0 0 0 0 0 Michael Gutierrez
Lrice 1189.12p 1 0 0 0 0 0 1 0 Lindsay Rice
LucifKaiser 1200p 0 0 0 0 0 0 0 0 Dean Lemcke-Evans
luciocornelio 1175.8p 1 0 0 0 0 0 1 0 pepito perez
luck2582 1200p 0 0 0 0 0 0 0 0 neil luceno
luckyllama 1241.72 4 0 1 1 1 1 0 24 Ian Bond
Lui 1200p 0 0 0 0 0 0 0 0 Luis Batista
lukeiscool 1200p 0 0 0 0 0 0 0 0 Zachary Zigmond
lwp1018 1225.03p 1 0 0 0 0 0 1 0 Logan Ping
lycanthr 1213.23 4 0 0 1 2 1 0 21 Robert Rodday
MAC 1200p 0 0 0 0 0 0 0 0 Anthony frederique
mac111363 1184.49p 1 0 0 0 1 0 0 5 Michael McClanahan
mac2025 1200p 0 0 0 0 0 0 0 0 john pass
Macedon 1236.47p 1 0 0 0 0 1 0 0 Graham Townend
madbrooks 1200p 0 0 0 0 0 0 0 0 stephane broquere
Madi81 1168.05p 2 0 0 0 0 0 2 0 Matthew Madigan
madnazgul 1206.35p 1 0 0 0 0 1 0 0 Mark Denfeld
madpeters 1174.16p 1 0 0 0 0 1 0 5 Marc Peters
Maedhros 1184.41p 1 0 0 0 0 1 0 5 Doegred Winsterhand
MagDox 1244.22 8 0 2 1 2 2 1 42 Gareth Griffiths
magic_ts 1200p 0 0 0 0 0 0 0 0 magic_ts magic_ts
magnificent 1200p 0 0 0 0 0 0 0 0 Deniz dınçg&
makriath 1200p 0 0 0 0 0 0 0 0 Mario Gibney
Malarky 1200p 0 0 0 0 0 0 0 0 Mal Arky
mangesh 1200p 0 0 0 0 0 0 0 0 mangesh gandhale
manos 1182.25p 1 0 0 0 0 1 0 5 manos tagarakis
mantastic89 1193.16p 1 0 0 0 0 0 1 0 scott reinbold
mantoszyk 1206p 1 0 0 1 0 0 0 6 matt antoszyk
MapleAce 1200p 0 0 0 0 0 0 0 0 Mike Dipak
maria_jakobsen 1200.68p 1 0 0 0 0 0 1 0 Maria Jakobsen
markgravitygood 1200p 0 0 0 0 0 0 0 0 Mark Goodwin
markman81 1201.55p 1 0 0 0 1 0 0 5 dustin copass
Marko_The_Great 1200p 0 0 0 0 0 0 0 0 Marko Lukic
Marlinspike33 1190.29p 2 0 0 0 1 1 0 0 Bailey Stutzman
Marlowe 1192.18p 1 0 0 0 0 0 1 0 Owen Friedrichsen
Marshall 1225.87p 1 0 0 1 0 0 0 6 Marshall Voizard
marshallpeng 1185.08p 1 0 0 0 1 0 0 5 Jesse Severe
MarshallVauban 1200p 0 0 0 0 0 0 0 0 Shane Cagney
Martin 1200.85p 1 0 0 0 1 0 0 5 Martin Burgdorf
martin3393 1200p 0 0 0 0 0 0 0 0 Michael Martin
MartinG 1338.35p 1 0 1 0 0 0 0 0 Martin Gladders
martinhaven 1287.29p 4 0 1 1 1 1 0 13 Frank Martin
martinres 1201.69 3 0 0 1 0 1 1 11 Martin Resnicoff
martinwaus 1200p 0 0 0 0 0 0 0 0 martin waus
martin_byford 1184.62p 1 0 0 0 1 0 0 5 Martin Byford
Masaniello 1221.97p 1 0 0 0 0 1 0 5 Karel Verbrugge
mashermash 1200p 0 0 0 0 0 0 0 0 madu gadzama
Mathalus 1189.75p 1 0 0 0 1 0 0 5 Morgan Stinson
mathman20042000 1176.75p 1 0 0 0 0 1 0 5 Frank Gidwani
Matrinsky 1200p 0 0 0 0 0 0 0 0 Roel Beckers
matt518672 1200p 0 0 0 0 0 0 0 0 Matthew Tulberg
Matt66 1198.65p 1 0 0 0 0 0 1 0 Matthew Male
MattKelly 1193.77 24 0 0 6 5 13 0 121 Matthew Kelly
MattTheLesser 1238.28 30 0 2 9 8 10 2 252 Matt Kremer
matt_steen 1182.45p 1 0 0 0 1 0 0 5 Matt Steen
matt_yaban 1171.13p 1 0 0 0 0 1 0 5 Matt Yaban
mav 1225.51p 2 0 0 1 0 0 1 6 ster mav
max123 1200p 1 0 0 0 0 0 0 0 maxime banville
MaximumLeader 1200p 0 0 0 0 0 0 0 0 Ted McClelland
Maxwell 1186.42p 1 0 0 0 0 1 0 5 Maxwell Leblanc
Maxwell_VI 1200p 0 0 0 0 0 0 0 0 Zann Maxwell
Mayurabbi 1206.79p 2 0 0 0 0 1 1 5 Craig Mayer
Mazarin 1200p 0 0 0 0 0 0 0 0 Dustin Laurence
mazda86 1200p 0 0 0 0 0 0 0 0 Roy Matheson
mazer 1162.02p 1 0 0 0 0 0 1 0 Reza Es
mbwaterdragon 1175.67p 1 0 0 0 0 0 1 0 Michael Baughman
mcas125 1210.12p 2 0 0 0 0 0 2 0 Mike Cassel
McCaleb 1200p 0 0 0 0 0 0 0 0 Robert MacCaleb
McFatSauce 1204.24p 2 0 0 0 0 1 1 5 Harry Liu
mcilwraj 1204.5 3 0 0 1 1 1 0 16 John Mcilwrath
mclyker 1186.43p 1 0 0 0 0 1 0 5 Matthew Clyker
mcpaul 1130.47 3 0 0 0 1 2 0 10 Michael Paul
McSaucy 1200p 0 0 0 0 0 0 0 0 Cody Baker
mczet 1195.09p 1 0 0 0 0 1 0 5 ray setzer
MDemagogue 1194.33 42 0 1 11 9 19 1 195 Mark Utterback
mdginzo 1215.01p 1 0 0 0 0 0 1 0 Mark Ginzo
mehoak 1184.47p 1 0 0 0 1 0 0 5 Keller Hoak
melisasilem 1200p 0 0 0 0 0 0 0 0 Melisa Baterbonia
Meme 1195.77p 1 0 0 0 0 1 0 5 David Cross
memememe 1256.07p 1 0 0 0 1 0 0 5 james pilling
memequeen 1200p 1 0 0 1 0 0 0 0 Natalie Serrino
Menashi 1171.05p 2 0 0 0 0 2 0 10 Troy Dulihanty
Mercator27 1200p 0 0 0 0 0 0 0 0 Charlie Irrgang
mercator89 1200p 0 0 0 0 0 0 0 0 Charlie Irrgang
metalwarlord 1200.49 7 0 0 2 3 2 0 37 Stuart Winch
Methsdrinker 1196p 1 0 0 0 0 1 0 5 John Venables
Mevela3 1200p 0 0 0 0 0 0 0 0 Cosmo Forbes
Mezbanine 1306p 1 0 1 0 0 0 0 8 Cooroo Egan
mgarceau 1213.97p 1 0 0 0 0 1 0 0 Mark Garceau
mgdip 1220.79 4 0 0 1 1 2 0 21 Martin Gilbey
mgidwani22 1177.25p 1 0 0 0 0 1 0 5 Marc Gidwani
mgluteus 1200p 0 0 0 0 0 0 0 0 Richard Bryant
mgsmuhammad 1202.22 6 0 0 0 1 5 0 40 Stuart Coutts
mhswim 1200p 0 0 0 0 0 0 0 0 jeff thornton
michaelellis 1200p 0 0 0 0 0 0 0 0 Michael Ellis
MichaelPalaeolo 1200p 0 0 0 0 0 0 0 0 Michael Palaeologus
michael_xavier 1186.15 4 0 0 0 2 1 1 15 Michael Todd
micoxy 1282.64 13 0 1 7 1 4 0 75 Mick Cox
midnightgreen 1200p 0 0 0 0 0 0 0 0 John Smith
mikedemascouche 1167.46p 1 0 0 0 0 0 1 0 Mike Demascouche
MikeFarrington 1215.94p 2 0 0 1 1 0 0 11 Mike Farrington
mikegerandc 1168.03 5 0 0 0 0 5 0 25 Mike Geran
mikelincoln 1200p 0 0 0 0 0 0 0 0 james lincoln
Mikelord121 1200p 0 0 0 0 0 0 0 0 Mike mike
mikemorris 1207.57 3 0 0 1 1 1 0 16 Mike Morris
Mike_Wyant 1180.71p 1 0 0 0 0 1 0 5 Mike Wyant
miliggy 1200p 0 0 0 0 0 0 0 0 Ignatios Miliordos
mimimido 1200p 0 0 0 0 0 0 0 0 Michael Dinerchein
mindtex 1189.84 11 0 0 3 2 5 0 53 Marcus Teague
Minister 1200p 0 0 0 0 0 0 0 0 Konrad Wietrzynski
mircione 1184.35p 1 0 0 0 1 0 0 5 Mircea Andrei
misfit815 1200p 0 0 0 0 0 0 0 0 Jay Robinson
Missive 1200p 0 0 0 0 0 0 0 0 Ross Jefferson
misterbekker 1177.24p 1 0 0 0 0 1 0 5 Joshua Bekker
mistro 1218.55 6 0 0 3 2 1 0 33 Michael Stroz
Mithras 1189.83p 2 0 0 0 0 2 0 10 Tony Dodd
mjab4197 1200p 0 0 0 0 0 0 0 0 Mike Bradbury
mjg 1395.45p 1 0 0 1 0 0 0 6 Martin Gladders
mjm6175 1200p 0 0 0 0 0 0 0 0 Max Murphy
mjn82 1227.49 15 0 0 8 4 3 0 76 Mike Norton
mlawrence 1191.96p 1 0 0 0 0 1 0 5 mark lawrence
mlmcgill66 1171.89p 1 0 0 0 0 0 1 0 Matt McGill
MMathieson 1184.12p 1 0 0 0 1 0 0 5 Matt Mathieson
mmedeiros 1186.2p 1 0 0 0 0 1 0 55 Matthew Medeiros
MMGreenwich 1199.79 3 0 0 1 0 1 1 11 Maria Montes
mmichelsen 1200p 0 0 0 0 0 0 0 0 Mike Michelsen
Mochicat 1233.99 3 0 0 1 2 0 0 0 Wing Chow
ModelMajor 1200p 3 0 0 0 1 0 1 0 Ryan No
Mofro129 1200p 0 0 0 0 0 0 0 0 Steven Hawkins
Moi 1200p 0 0 0 0 0 0 0 0 Lidiya Faleyev
Mojo_HaLevi 1200p 0 0 0 0 0 0 0 0 Moshe Yosef
molsonoilers 1200p 0 0 0 0 0 0 0 0 justin mintzler
monsieur_badger 1235.16p 1 0 0 1 0 0 0 6 Malcolm Hall
Montgomery 1197.15p 1 0 0 0 1 0 0 5 jakke heineman
Moonmonster 1200p 0 0 0 0 0 0 0 0 Michael Anstey
Morbius 1200p 0 0 0 0 0 0 0 0 Daniel Hisel
Morgenthau 1200p 0 0 0 0 0 0 0 0 Musashi Miyamoto
mountstuart 1200p 0 0 0 0 0 0 0 0 Dustin Brace
moya426 1176.98p 1 0 0 0 1 0 0 5 Max
Mr.Jose 1200p 0 0 0 0 0 0 0 0 jose padrino
MrBallgame 1279.3 5 0 3 0 1 1 0 13 Ted Cooperstein
MrHat 1289.14p 2 0 0 1 1 0 0 0 Paulis Davidsons
mrnoble 1200p 0 0 0 0 0 0 0 0 mike noble
mrplum 1195.31p 1 0 0 0 0 1 0 5 mike devine
MrSmiley 1216.68 10 0 0 4 2 3 1 49 Will Fleming
mrsquishy 1200p 0 0 0 0 0 0 0 0 Ross Leth
MrTauo 1197.41p 2 0 0 0 0 2 0 10 Ben Nagy
