Welcome Guest!  [Log In]  [Sign Up]

Game List

 

Quick Stats:





Forum Topics:


Community
Variants
Open Games
Light Brigade
Help & Suggestions
Lost Posts
Live!


All games for garry.bledsoe
ID G.M. Rule Variant Map VariantResult Rating
Change
Rating
After
Status S.C. Players
dc096 FuzzyLogic Fog of War Stonehenge Eliminated P1 1198.65 Closed 50 10
dc109 FuzzyLogic Standard Ancient World Draw P2 1221.54 Closed 40 8
dc118 FuzzyLogic Fog of War Pleasantview Survival -2.28 1206.38 Closed 58 10
dc134 Githraine Standard Wheel of Time Draw 4.90 1222.71 Closed 34 7
dc151 FuzzyLogic Standard Standard Survival P3 1208.66 Closed 34 7
dc159 deathblade_penguin Deluge Standard Eliminated -4.57 1215.71 Closed 34 7
dc164 Githraine Standard Standard Draw 6.39 1213.19 Closed 34 7
dc169 deathblade_penguin Standard Standard Draw 11.43 1217.81 Closed 34 7
dc178 former.trout Gunboat Sailho2 Survival -2.44 1220.28 Closed 16 4
dc185 FuzzyLogic Standard Aegean Survival -3.67 1207.26 Closed 38 7
dc189 deathblade_penguin Gunboat Stonehenge Eliminated -4.78 1210.93 Closed 50 10
dc204 sgttodd Standard Star Trek Draw 2.84 1216.03 Closed 49 7
dc214 deathblade_penguin Standard Standard Survival -0.46 1206.80 Closed 34 7
dc224 garry.bledsoe Standard Haven Eliminated -3.17 1276.16 Closed 102 19
dc233 AceRimmer Standard Standard Solo 28.46 1244.49 Closed 34 7
dc246 coryfucius Standard Standard Solo 27.93 1272.42 Closed 34 7
dc252 FuzzyLogic Standard Ancient Med Survival -6.11 1266.31 Closed 34 5
dc272 TheWhiteWolf Standard Machiavelli Draw 11.56 1277.87 Closed 44 8
dc274 FuzzyLogic Standard Crowded Eliminated -4.24 1273.62 Closed 35 11
dc288 Kenshi777 Standard Balkans1860 Draw 6.74 1279.34 Closed 37 7
dc289 Rocketship Standard Standard Eliminated -3.33 1270.30 Closed 34 7
dc306 Kenshi777 Standard Sengoku6DP Draw 7.05 1283.21 Closed 41 8
dc329 vegas_iwish Standard Colonial Draw 10.49 1293.70 Closed 58 7
dc348 trezdk Standard Standard Survival -4.81 1296.32 Closed 34 7
dc352 TrustMe Standard Standard Survival -1.59 1292.11 Closed 34 7
dc354 FuzzyLogic Standard Haven Draw 9.01 1301.12 Closed 102 19
dc383 vegas_iwish Standard Crowded Draw 6.60 1302.92 Closed 35 11
dc394 FuzzyLogic Standard Haven Eliminated -4.04 1311.42 Closed 102 19
dc398 alwayshunted Standard Standard Draw 5.88 1308.80 Closed 34 7
dc406 offdisc Standard Haven Survival -0.36 1299.39 Closed 102 19
dc415 jerome777 Standard Stonehenge Draw 6.66 1315.46 Closed 50 10
dc416 FuzzyLogic Standard Modern Eliminated -5.52 1299.14 Closed 64 10
dc435 cbconnell Standard Standard Eliminated -6.77 1304.65 Closed 34 7
dc442 FuzzyLogic Standard Haven Draw 9.24 1299.76 Closed 102 19
dc455 Zoterik Standard Aberration Survival -3.47 1295.67 Closed 52 9
dc462 untitled36 Anarchy Anarchy3 Eliminated -5.15 1290.52 Closed 34 8
dc470 vegas_iwish Gunboat Ancient Med Survival -5.70 1317.72 Closed 34 5
dc477 trezdk Standard Colonial Draw 10.71 1304.40 Closed 58 7
dc478 Cartesian Standard Standard Draw 3.39 1315.47 Closed 34 7
dc485 Slangers Standard Standard Eliminated -3.09 1296.31 Closed 34 7
dc499 charlesf Standard 1648 Survival 0.00 0.00 Complete 58 9
dc505 FuzzyLogic Standard Haven Draw 9.30 1326.59 Closed 102 19
dc532 Zoterik Standard Standard Draw 5.77 1312.08 Closed 34 7
dc544 vegas_iwish Gunboat Sailho2 Survival -7.57 1306.31 Closed 16 4
dc548 Schanner Standard 1648_58 Open 0.00 0.00 Hold 59 9
dc554 dandip2011 Standard Standard Eliminated -8.13 1313.88 Closed 34 7
dc555 dandip2011 Standard Aberration Draw 7.43 1322.00 Closed 52 9
dc561 dandip2011 Standard Machiavelli Survival -2.62 1293.69 Closed 44 8
dc569 dandip2011 Standard Standard Survival -4.46 1311.01 Closed 34 7
dc570 Shaunanthony1 Standard Standard Draw 10.18 1314.58 Closed 34 7
dc575 cbconnell Standard Standard Draw 6.28 1317.30 Closed 34 7
dc577 Slangers Standard Standard Open 0.00 0.00 Void 34 7
dc581 dandip2011 Gunboat Standard Eliminated -5.75 1320.85 Closed 34 7
dc584 FuzzyLogic Standard Haven Open 0.00 0.00 Active 102 19
dc585 dandip2011 Standard Viking Draw 2.58 1323.42 Closed 85 8

Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.

Powered by Fuzzy Logic · You are visitor number 55604 · Page loaded in 0.0303 seconds by DESMOND